
The Price Of Gas Is Up Over 55 Percent Since Joe Biden Took Office
(The following is from the Trump Campaign)
Joe Biden’s inflation crisis continues.
ADVERTISEMENT
The latest CPI data shows prices have increased 19.9% since January 2021. The annual cost to the average household due to Biden’s inflation is a staggering $12,892.
Since January 2021, gas is up over 55%, groceries are up 21.3%, rent is up 20.8%, electricity bills are up 28.5%, auto insurance is up 52.1%, eggs are up 43.5%, and baby food and formula are up 30.0%.
| ITEM | INCREASE SINCE JAN. ’21 |
| Food at elementary and secondary schools | 64.9% |
| Fuel oil | 56.8% |
| Gasoline, unleaded regular | 56.0% |
| Gasoline (all types) | 55.5% |
| Motor fuel | 55.1% |
| Margarine | 55.0% |
| Energy commodities | 54.6% |
| Other motor fuels | 54.1% |
| Gasoline, unleaded midgrade | 53.9% |
| Gasoline, unleaded premium | 53.3% |
| Motor vehicle insurance | 52.1% |
| Other lodging away from home including hotels and motels | 50.9% |
| Frozen noncarbonated juices and drinks | 48.3% |
| Lodging away from home | 43.9% |
| Eggs | 43.5% |
| Fuel oil and other fuels | 42.3% |
| Other fats and oils including peanut butter | 41.7% |
| Energy | 41.6% |
| Motor vehicle repair | 40.6% |
| Transportation services | 39.6% |
| Crackers, bread, and cracker products | 39.0% |
| Airline fares | 38.2% |
| Fats and oils | 36.7% |
| Flour and prepared flour mixes | 35.4% |
| Butter and margarine | 34.5% |
| Tax return preparation and other accounting fees | 33.9% |
| Apparel services other than laundry and dry cleaning | 32.2% |
| Food from vending machines and mobile vendors | 32.2% |
| Other condiments | 32.1% |
| Frozen and refrigerated bakery products, pies, tarts, turnovers | 32.0% |
| Admission to sporting events | 31.9% |
| Other bakery products | 31.3% |
| Delivery services | 31.0% |
| Uncooked beef roasts | 30.7% |
| Sugar and sugar substitutes | 30.7% |
| Motor vehicle maintenance and repair | 30.2% |
| Salad dressing | 30.1% |
| Veterinarian services | 30.1% |
| Baby food and formula | 30.0% |
| Frozen vegetables | 29.4% |
| Window coverings | 28.9% |
| Olives, pickles, relishes | 28.7% |
| Soups | 28.6% |
| Electricity | 28.5% |
| Financial services | 28.1% |
| Care of invalids and elderly at home | 28.0% |
| Motor vehicle body work | 27.6% |
| Canned vegetables | 27.4% |
| Pet services including veterinary | 27.3% |
| Sauces and gravies | 27.3% |
| Utility Bills (Energy services) | 27.3% |
| Canned fruits and vegetables | 27.0% |
| Food at employee sites and schools | 26.9% |
| Other uncooked poultry including turkey | 26.8% |
| Bakery products | 26.3% |
| Motor oil, coolant, and fluids | 26.1% |
| Uncooked beef steaks | 26.1% |
| Public transportation | 26.1% |
| Butter | 26.1% |
| Fresh whole chicken | 26.0% |
| Cookies | 25.9% |
| Cereals and bakery products | 25.8% |
| Carbonated drinks | 25.6% |
| Other food at home | 25.5% |
| Stationery, stationery supplies, gift wrap | 25.3% |
| Beef and veal | 25.3% |
| Other sweets | 25.2% |
| Processed fruits and vegetables | 25.1% |
| Cakes, cupcakes, and cookies | 24.9% |
| Admissions | 24.9% |
| Cigarettes | 24.8% |
| Spices, seasonings, condiments, sauces | 24.8% |
| Cereals and cereal products | 24.7% |
| Frozen fruits and vegetables | 24.5% |
| Checking account and other bank services | 24.5% |
| Laundry and dry cleaning services | 24.5% |
| Uncooked other beef and veal | 24.4% |
| Breakfast cereal | 24.3% |
| Juices and nonalcoholic drinks | 24.3% |
| Sugar and sweets | 24.2% |
| Other foods | 24.2% |
| Women’s dresses | 24.2% |
| Other miscellaneous foods | 24.1% |
| Fresh biscuits, rolls, muffins | 24.1% |
| Canned fruits | 24.1% |
| Other dairy and related products | 23.9% |
| White bread | 23.8% |
| Poultry | 23.7% |
| Tobacco and smoking products | 23.7% |
| Bread | 23.5% |
| Motor vehicle maintenance and servicing | 23.2% |
| Bread other than white | 23.2% |
| Pet food | 23.1% |
| Limited service meals and snacks | 23.0% |
| Fresh cakes and cupcakes | 22.9% |
| Frozen and freeze dried prepared foods | 22.9% |
| Chicken | 22.8% |
| Lunchmeats | 22.8% |
| Nonalcoholic beverages and beverage materials | 22.8% |
| Nonfrozen noncarbonated juices and drinks | 22.7% |
| Miscellaneous personal services | 22.6% |
| Candy and chewing gum | 22.5% |
| Snacks | 22.4% |
| Fresh and frozen chicken parts | 22.2% |
| Breakfast sausage and related products | 22.2% |
| Vehicle accessories other than tires | 22.1% |
| Uncooked ground beef | 22.0% |
| Utility (piped) gas service | 22.0% |
| Food away from home | 21.8% |
| Tools, hardware and supplies | 21.7% |
| Car and truck rental | 21.7% |
| Full service meals and snacks | 21.4% |
| Other meats | 21.4% |
| Food | 21.3% |
| Rent of shelter | 21.3% |
| Propane, kerosene, and firewood | 21.3% |
| Groceries (Food at home) | 21.3% |
| Other processed fruits and vegetables including dried | 21.2% |
| Meats, poultry, fish, and eggs | 21.2% |
| Meats | 21.2% |
| Shelter | 21.1% |
| Rice, pasta, cornmeal | 21.0% |
| Rent of primary residence | 20.8% |
| Household paper products | 20.7% |
| Domestic services | 20.6% |
| Floor coverings | 20.5% |
| Owners’ equivalent rent of primary residence | 20.5% |
| Owners’ equivalent rent of residences | 20.5% |
| Photographic equipment and supplies | 20.4% |
| Household operations | 20.4% |
| Used cars and trucks | 20.4% |
| Motor vehicle parts and equipment | 20.3% |
| Other personal services | 20.0% |
| Meats, poultry, and fish | 20.0% |
| All items | 19.9% |
***[JOIN US]***
I’m making a good salary from home 16k to 31k Dollars in a monthe , which is amazing under a year ago I was jobless in a horrible economy. I thank God every day I was blessed with these instructions and now it’s my duty to pay it forward and share it with Everyone,
GOOD LUCK*
Here is I started******** http://www.join.payathome9.com