The Biden gang is spending nearly double the amount of food stamps that were paid in 2019.Â
The Food Stamp program has nearly doubled under the Biden regime.
According to the USDA website, America is spending far more on food stamps than ever in history.
Here is the spending since 2000 according to the federal government’s recordkeeping:
Fiscal Year | Average Participation (Thousands) | Average Benefit Per Person 1] (Dollars) | Total Benefits (Millions of Dollars) | All Other Costs 2] (Millions of Dollars) | Total Costs (Millions of Dollars) |
2000 | 17,194 | 72.62 | 14,983.32 | 2,070.70 | 17,054.02 |
2001 | 17,318 | 74.81 | 15,547.39 | 2,242.00 | 17,789.39 |
2002 | 19,096 | 79.67 | 18,256.20 | 2,380.82 | 20,637.02 |
2003 | 21,250 | 83.94 | 21,404.28 | 2,412.01 | 23,816.28 |
2004 | 23,811 | 86.16 | 24,618.89 | 2,480.14 | 27,099.03 |
2005 | 25,628 | 92.89 | 28,567.88 | 2,504.13 | 31,072.01 |
2006 | 26,549 | 94.75 | 30,187.35 | 2,715.72 | 32,903.06 |
2007 | 26,316 | 96.18 | 30,373.27 | 2,800.25 | 33,173.52 |
2008 | 28,223 | 102.19 | 34,608.40 | 3,031.25 | 37,639.64 |
2009 | 33,490 | 125.31 | 50,359.92 | 3,260.00 | 53,619.92 |
2010 | 40,302 | 133.79 | 64,702.16 | 3,581.30 | 68,283.47 |
2011 | 44,709 | 133.85 | 71,810.92 | 3,875.62 | 75,686.54 |
2012 | 46,609 | 133.41 | 74,619.34 | 3,791.75 | 78,411.10 |
2013 | 47,636 | 133.07 | 76,066.32 | 3,792.71 | 79,859.03 |
2014 | 46,664 | 125.01 | 69,998.84 | 4,061.49 | 74,060.33 |
2015 | 45,767 | 126.81 | 69,645.14 | 4,301.62 | 73,946.76 |
2016 | 44,220 | 125.40 | 66,539.27 | 4,372.87 | 70,912.14 |
2017 | 42,317 | 125.47 | 63,711.05 | 4,463.98 | 68,175.03 |
2018 | 40,776 | 124.50 | 60,916.85 | 4,531.98 | 65,448.83 |
2019 | 35,702 | 129.83 | 55,622.28 | 4,763.07 | 60,385.36 |
2020 | 39,853 | 155.10 | 74,174.65 | 5,006.51 | 79,181.15 |
2021 | 41,617 | 217.43 | 108,585.81 | 5,240.49 | 113,826.30 |
2022 | 41,209 | 230.47 | 113,968.42 | 5,541.06 | 119,509.48 |
In 2019 under President Trump, food stamps cost the US $60 billion. By 2022 under Biden, food stamps nearly doubled to $119 billion.
Obama doubled the food stamp program in 2009 and kept it at that rate until President Trump took over.  Trump’s policies of strengthening the economy cut food stamps by nearly $10 billion a year in only four years.
But now under the Biden economy, food stamp costs to Americans are at an all-new high. Â