Trump Events More than 10 Times the Size of Hillary’s Events – the Numbers Prove It
As previously noted, biased polls reporting Democratic Presidential Candidate Hillary Clinton beating Republican Candidate Donald Trump cannot be right. Thanks to social media there is more and more evidence that the polls are way off.
It is clear by just looking at the crowds Trump and Clinton have at their rallies that Trump has a movement and Hillary has barely a heartbeat. Now there is more evidence that proves that Trump is crushing Hillary in the race for the White House.
When you look at the number of individuals at both Trump and Hillary speaking events since August 1st, the numbers are very clear. Trump was in front of nearly ten times the number of people Hillary was since August 1st. At least 100,000 people have shown up for Trump events (many were turned away due to the events reaching capacity) since the beginning of the month. Hillary on the other hand hasn’t even had one tenth of that or 10,000 show up at her events since August 1st.
Trump’s largest event was in Ft Lauderdale, Florida, a few days ago where it was estimated that the crowd there to see him was near 20,000. The largest event Hillary was in front of this month was in Washington, DC but this was a NABJ/NAHJ Event that Hillary was invited to speak at which had 4,000 in attendance. Hillary’s largest event held by her campaign in August was back on August 1st in Omaha, NE when businessman Warren Buffett joined her and an estimated 3,000 locals. In total when looking at just the Clinton events, barely 8,000 people showed up to the seven campaign events since August 1st.
(Note that these numbers are somewhat difficult to come by and the Clinton campaign in at least one event stated that the crowd was much bigger than was reported elsewhere. In these cases the better estimate was used.)
Date | Trump Location | Trump Venue | Estimated Attendance |
Monday, August 01, 2016 | Columbus, OH | Columbus Convention Center | 1,000 |
Harrisburg, PA | Cumberland Valley High School | 2,500 | |
Tuesday, August 02, 2016 | Ashburn, VA | Briar Woods High School | 2,000 |
Wednesday, August 03, 2016 | Daytona, FL | Ocean’s Center | 9,300 |
Jacksonville, FL | Veterans’ Memorial Arena | 15,000 | |
Thursday, August 04, 2016 | Portland, ME | Merrill Auditorium | 1,900 |
Friday, August 05, 2016 | Des Moines, IA | Iowa Events Center | 6,000 |
Green Bay, WI | KI Convention Center | 3,640 | |
Saturday, August 06, 2016 | Windham, NH | Windham High School | 1,500 |
Sunday, August 07, 2016 | none | – | |
Monday, August 08, 2016 | Detroit, MI | Cobo Center | 1,500 |
Tuesday, August 09, 2016 | Wilmington, NC | UNC – Wilmington Trask Coliseum | 5,200 |
Fayetteville, NC | Crown Arena | 8,500 | |
Wednesday, August 10, 2016 | Abingdon, VA | Southwest Virginia Higher Education Center | 2,000 |
Ft. Lauderdale, FL | BB&T Center in Sunrise | 20,000 | |
Thursday, August 11, 2016 | Miami, FL | National Association of Home Bldrs | 900 |
Kissimmee, FL | Silver Spurs Arena at Osceola Heritage Park | 8,000 | |
Friday, August 12, 2016 | Altoona, PA | Blair County Convention Center | 2,000 |
Erie, PA | Erie Insurance Arena | 9,000 | |
Saturday, August 13, 2016 | Fairfield, CT | Sacred Heart University | 5,000 |
Number of Events | 19 | ||
Total Estimated Attendance | 104,940 | ||
Average Estimated Attendance | 5,523 | ||
Date | Hillary Location | Hillary Venue | Estimated Attendance |
Monday, August 01, 2016 | Omaha, NE | Omaha North High School Gymnasium | 3,300 |
Tuesday, August 02, 2016 | none | – | |
Wednesday, August 03, 2016 | Commerce City, CO | Adams City High School Gymnasium | 2,000 |
Thursday, August 04, 2016 | Las Vegas, NV | IBEW Local 357 Hall | 1,400 |
Friday, August 05, 2016 | Washington, DC | NABJ/NAHJ Event | 4,000 |
Saturday, August 06, 2016 | none | – | |
Sunday, August 07, 2016 | none | – | |
Monday, August 08, 2016 | St. Petersburg, FL | The Colliseum | 200 |
Kissimmee, FL | Osceola Heritage Park Exhibition Hall | 150 | |
Tuesday, August 09, 2016 | none | – | |
Wednesday, August 10, 2016 | Des Moines, IA | Lincoln High School Gymnasium | 1,000 |
Thursday, August 11, 2016 | Warren, MI | Futuramic Tool & Engineering | 200 |
Friday, August 12, 2016 | none | – | |
Saturday, August 13, 2016 | none | – | |
Number of Events | 8 | ||
Total Estimated Attendance | 12,250 | ||
Average Estimated Attendance | 1,531 |
Also, as previously noted Trump is destroying Clinton on social media. Discount what main stream media or the bogus polls tell you, Trump is crushing Hillary in attendance at events as seen in pictures and now in numbers. It is clear that a large group of Americans are sick and tired of the main stream media and are voting for Trump.